
Disc harrow
Severe disk harrow are intended for roughing additional soil preparation after plowing, for fine soil spring seedbed preparation, and also for shallow dusting of stubble after harvest. Disking land obtained uniform depth work on the entire width disking, because the front and rear battery balance in work and leave behind a flat surface area. Upon the request of the customer can be mounted on the back of the battery drives smooth rim.
| Technical characteristics | |||
| Number of discs | pcs. | 28 | 32 |
| Tractor power | kW | 60 and more | 74 |
| Working width | m | 2.7 | 3.1 |
| The depth of | cm | 12-16 | 12-16 |
| The distance between the discs | mm | 202 | 202 |
| diameter discs | mm | 560 end 510 | 560 end 510 |
| Operating speed | km/h | 8-12 | 8-12 |
| Performance | ha/h | 2-4 | 2-4 |
| Dimensions: width x height x length | m | 2.7 x 1 x 5.7 | 3.2 x 1 x 5.7 |
| Weight | kg | 1600 | 1700 |



