
Seed drill carrier
The windlass carrier is intended for the aggregation of worn devices and tanks for the introduction of liquid fertilizers as well as for spraying herbicides.
Technical characteristics
| Type | Without tanks | With a reservoir | |
| Capacity | t | 3.5 | 3+2.5 |
| Dimensions: Length; width; height | m | 4.34; 2.34; 1.45 | 4.89; 2.32; 2.60 |
| Lifting height min. | mm | 370 | 370 |
| Lift height max. | mm | 1115 | 985 |
| Tankage | l | – | 2000 |
| Tractor power required | kW | 60 | 100 |
| Maximum speed | km/h | 30 | 30 |
| tires | 400/60-15.5-16PR 5.2 bara 400/60-15.5-14PR 4.9 bara | 16.0/70-20 14PR | |
| Weight | kg | 1420 |



