
Spring tine harrow
The spring with the spring teeth is designed solely for the cultivation of the land in agriculture.
Technical characteristics
| Working width | m | 3 | 6 | 9 |
| Transport width | m | 3 | 2.56 | 3 |
| Working height | m | 1.125 | ||
| Transport height | m | 1.2 | 2.45 | 3.25 |
| length | m | 1.965 | ||
| Number of sections | 2 | 4 | 6 | |
| Assembling into transport position | – | hydraulically | ||
| Number of wheels | 2 | 2 | 4 | |
| Required tractor power | kW | 32 | ||
| Weight | kg | 290 | 600 | 850 |



