
Two-wheel tractors FPM 410/414
FPM 410/FPM 414 two-wheel tractors are universal machines with power outputs of 10 hp or 12.5 hp, designed both for use in agriculture (particularly in market gardening, greenhouses, fruit growing and viticulture), and for a variety of public utility works. Modern manufacturing technology and the robust structure of these machines ensure their durability and high reliability even under the most demanding operating conditions. They are equipped with a gearbox with seven speeds (5 + 2) with the option of differential lock, and with two output shafts, one for driving implements, and the other to power trailer. A large variety of implements can be mounted on these two-wheel tractors. Built-in headlights enable night-time operation.
Advantages:
– All-round application due to a multitude of mounting options for various implements
– Proven and reliable German technology
– PTO-driven trailer can be attached
– Can be used for night-time operation
– Steel gearbox housing
– Professional and durable machines designed for intensive operation
Technical characteristics
| Type | FPM 410 | FPM 414 | ||||
| Engine | 3 LD 450-DMB | KM 186 F-Kipor/Kama | 3 LD 515-DMB | 3 LD 510-ANADOLU | ||
| Engine type | single-cylinder, four-stroke, air-cooled | |||||
| Fuel | diesel | |||||
| Power output (kW (hp) / r/min) | 7,4(10) / 3000 | 5,7(7,75) / 3000 ; 6,3(8,57) / 3600 | 9,2(12,5) / 3000 | 9,(12,2) / 3000 | ||
| Start | manual | option: manual or electrical starter | ||||
| Clutch coupling (clutch assembly) | dry, two clutch disc | |||||
| Gearbox | ♦ mechanical ♦ number of gears: 7 (5 for driving forward, 2 for reverse) |
|||||
| Gear and speed ratio (km/h) | ♦ for driving forward: I-1.18; II-2.43; III-3.06;IV-6.40; V-16.02 ♦ for reverse:I-1.46; II-3.74 |
|||||
| Differential blockade | yes | |||||
| Output shafts | ♦ two, ♦ the first (top) is for PTO-driven trailers, synchronously, 4138 rotations per one wheel rotation ♦ the second (bottom) is for PTO-driven implements, 818 r/min at engine speed of 3000 r/min, speed independent, constant when driving forward and in reverse ♦ rotation direction: clockwise (looking at the shaft) |
|||||
| Handlebars | ♦ height and side adjustable to six positions ♦ swivels 180° for front-mounted implements (mower, belt rake, snowplough, snow blower) |
|||||
| Brakes | ♦ mechanical, ♦ can be activated simultaneously for both wheels or separately for each of the wheels |
|||||
| Wheels | ♦ Tyre with rim (outer and inner tube), ♦ tyre size 5.00 x12″ |
|||||
| Safety system | “engine-stop” lever on the handlebar, engine stops when lever is released | |||||
| Electrical installations | ♦ two front headlights (two light bulbs, 12 V x 21 W), ♦ power supply through alternator, option: battery (electric starter) |
|||||
| Implements (options) | rotary tiller, reversible plough, ridger, inter-row cultivator, trailer with the load capacity of 1000 kg, potato digger, mower, irrigation pump, sprayer, belt rake, snowplough, snow blower | |||||
| Additional equipment (options) | wheel expanders, wheel weights, wheel side grips | |||||
| Weight (kg) | 184 | 173 | 186 | |||



